Price:$269,000
Bedrooms:3
Bathrooms:2.5
Year Built:1975
Subdivision:THE SHORES
Taxes:$1,810
Approx SqFt Range:2,251 – 2,500
OPEN HOUSE SUN.APRIL 29 1-4 Lovely updated 3BR + den w/views of Camelback Lake and Golf Course. The great room features high ceilings, light hardwood floors and various sitting areas. Family rm w/direct access to private patio. Kitchen and all baths have been updated w/counter tops & beautiful wood cabinets. The spacious master suite has FPL & wonderful views. All BRs are decorated w/neutral desert tones. Live here full or part time and enjoy all the amenities of Millennium Resort, incl walking paths, heated pool, tennis, conference rooms & water sports on Camelback Lake. Enjoy casual dining in the Diamondback Lounge and fine dining in Pinon Grill. The 51 Shore Units are not on leased land!Unit sold fully furnished. Put in rental pool if you choose-resort does the paper work.
Property Details and Features
| Main Details | |
|---|---|
| Contract Information | |
| Ownership | Fee Simple |
| Location, Tax & Legal | |
| Zip4 | 3548 |
| Country | USA |
| Hundred Block | 7200 |
| Hndrd Blk Directionl | E |
| Assessor’s Book # | 174 |
| Assessor’s Map # | 24 |
| Subdivision | The Shores |
| Tax Municipality | Scottsdale |
| Taxes | $1,810 |
| Tax Year | 2011 |
| General Property Description | |
| Exterior Stories | 2 |
| # of Interior Levels | 2 |
| Bedrooms Plus | 3 |
| Price/SqFt | 114.41 |
| Source of SqFt | County Assessor |
| Approx SqFt Range | 2,251 – 2,500 |
| Horses | N |
| Builder Name | UNKNOWN |
| Approx Lot SqFt | 165 |
| Source Apx Lot SqFt | County Assessor |
| Apx Lot Size Range | 1 – 7,500 |
| Pool | Community |
| Marketing Name | THE SHORES |
| Jr. High School | Mohave |
| High School | Saguaro |
| Elem School Dist # | 048 – Scottsdale Unified District |
| Status Change Info | |
| Status Change Date | 2012-02-03 |
| Miscellaneous Details | |
| Legal Info | Lot Number: 43 |
| Special Listing Cond | N/A |
| Association & Fees | HOA Y/N: Y; HOA Fee: 400; HOA Telephone: 480.948.5050; HOA Prop Man Co Name: The Shores |
| Architecture | Contemporary |
| Master Bathroom | Full Bth Master Bdrm; 2 Master Baths |
| Additional Bedroom | Master Bdrm Split; Other Bdrm Split |
| Fireplace | 2 Fireplace |
| Flooring | Carpet; Tile |
| Pool – Private | No Pool |
| Spa | None |
| Community Features | Biking/Walking Path; Clubhouse/Rec Room; Comm Tennis Court(s); Community Pool; Lake Subdivision; Near Bus Stop |
| Dining Area | Formal |
| Kitchen Features | Range/Oven Elec; Range/Oven Gas; Cook Top Elec; Disposal; Dishwasher; Built-in Microwave; Refrigerator |
| Laundry | Washer Included; Dryer Included; Inside Laundry |
| Other Rooms | Family Room; Great Room |
| Basement Description | None |
| Features | Vaulted Ceiling(s); Furnished(See Rmrks) |
| Items Updated | Floor Yr Updated: 2004; Wiring Yr Updated: 2004; Plmbg Yr Updated: 2004; Kitchen Yr Updated: 2004; Kitchen Partial/Full: Full; Bath(s) Yr Updated: 2004; Bath(s) Partial/Full: Partial |
| Exterior Features | Patio; Covered Patio(s); Balcony/Deck(s); Private Street(s) |
| Parking Spaces | Carport Spaces: 2; Covered Spaces: 2 |
| Parking Features | Assigned Parking |
| Construction | Frame – Wood |
| Const – Finish | Painted; Stucco |
| Roofing | Concrete; Foam |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Energy/Green Feature | Ceiling Fan(s) |
| Utilities | APS; SW Gas |
| Water | City Water |
| Sewer | Sewer – Public |
| Services | City Services |
| Fencing | Block; Partial |
| Property Description | Waterfront Lot; Golf Course Lot; Cul-De-Sac Lot |
| Landscaping | Grass Front |
| Possession | Close of Escrow |
| Unit Style | Two Levels |
| Association Fee Incl | Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Water; Garbage Collection; Front Yard Maint; Street Maint |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt; Self Managed |
| Existing 1st Loan | Treat as Free&Clear |
| New Financing | Cash; Conventional |
| Disclosures | Agency Discl Req |
Property Map
Bird’s Eye View
Mortgage Calculator
Zipcode 85253 – Paradise Valley Market Statistics
Nearby Businesses & Organizations
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.










