Paradise Valley Sales Report – July 2008

21 properties were sold in The Town of Paradise Valley in July, ranging in price from $190,000 to $5,600,000. Paradise Valley’s average price per square foot is $367.81 and the average % of asking price – 91.55%.

Photo Address Zip Code SqFt Listing
Price
Sale
Price
Price/SqFt % of
Asking Price
6885 Cochise Rd 108, Paradise Valley 85253 1,049 $208,000 $190,000 $181.12 91.35%
6945 Cochise Rd 131, Paradise Valley 85253 1,205 $244,000 $235,000 $195.02 96.31%
6150 Scottsdale Rd 38, Paradise Valley 85253 1,394 $365,000 $355,000 $254.66 97.26%
7051 McDonald DR, Paradise Valley 85253 1,884 $490,000 $455,000 $241.51 92.86%
7025 Balfour Rd, Paradise Valley 85253 2,564 $600,000 $585,000 $228.16 97.50%
10214 58th Pl, Paradise Valley 85253 2,192 $629,000 $605,000 $276.00 96.18%
4737 Sierra Vista DR, Paradise Valley 85253 3,449 $1,000,000 $850,000 $246.45 85.00%
4501 Lakeside LN, Paradise Valley 85253 4,000 $1,579,500 $1,300,000 $325.00 82.30%
6201 Quartz Mountain Rd, Paradise Valley 85253 3,074 $1,595,000 $1,400,000 $455.43 87.77%
6801 Berneil Ln, Paradise Valley 85253 5,345 $1,995,000 $1,450,000 $271.28 72.68%
5011 Fanfol Dr, Paradise Valley 85253 4,392 $1,545,000 $1,450,000 $330.15 93.85%
5854 Via Los Caballos –, Paradise Valley 85253 4,937 $1,650,000 $1,550,000 $313.96 93.94%
4433 Joshua Tree Ln, Paradise Valley 85253 3,810 $1,695,000 $1,685,000 $442.26 99.41%
8235 62nd PL, Paradise Valley 85253 6,000 $2,495,000 $2,200,000 $366.67 88.18%
6321 Calle Bruvira Rd, Paradise Valley 85253 5,964 $2,695,000 $2,400,000 $402.41 89.05%
7138 Sandy Mountain Rd, Paradise Valley 85253 5,211 $2,750,000 $2,500,000 $479.75 90.91%
6601 Stallion RD, Paradise Valley 85253 7,219 $3,100,000 $2,600,000 $360.16 83.87%
6665 Hummingbird LN, Paradise Valley 85253 7,169 $3,295,000 $3,295,000 $459.62 100.00%
5801 Caballo Dr, Paradise Valley 85253 8,400 $4,995,000 $4,995,000 $594.64 100.00%
6635 Lost Dutchman Dr, Paradise Valley 85253 9,400 $5,750,000 $5,200,000 $553.19 90.43%
7024 Longlook Rd, Paradise Valley 85253 7,500 $5,975,000 $5,600,000 $746.67 93.72%

Comments are closed.