<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradise Valley Community Real Estate NewsMarket Conditions And Recent Sales In Paradise Valley</title>
	<atom:link href="http://www.paradisevalleyliving.com/news/category/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradisevalleyliving.com</link>
	<description>Living in Paradise Valley Arizona. Plus buying and selling luxury real estate.</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paradise Valley Market Statistics &#8211; August 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-august-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-august-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:21:14 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=873</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; August 2010 36 properties were sold in The Town of Paradise Valley in August 2010, ranging in price from $72,500 to $3,950,000. Paradise Valley&#8216;s average price per square foot is $246 and the average % of asking price &#8211; 90.3%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; July 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-july-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-july-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:34:18 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=871</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; July 2010 36 properties were sold in The Town of Paradise Valley in July 2010, ranging in price from $67,000 to $5,900,000. Paradise Valley&#8216;s average price per square foot is $260 and the average % of asking price &#8211; 93%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; June 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-june-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-june-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:30:23 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=833</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; June 2010 43 properties were sold in The Town of Paradise Valley in June 2010, ranging in price from $200,000 to $3,100,000. Paradise Valley&#8216;s average price per square foot is $269 and the average % of asking price &#8211; 90.2%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – May 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-may-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:37:53 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=750</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; May 2010 36 properties were sold in The Town of Paradise Valley in May 2010, ranging in price from $104,500 to $4,050,000. Paradise Valley&#8216;s average price per square foot is $263 and the average % of asking price &#8211; 91.8%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – April 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-april-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:36:06 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=716</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; April 2010 31 properties were sold in The Town of Paradise Valley in April 2010, ranging in price from $99,000 to $3,495,000. Paradise Valley&#8216;s average price per square foot is $236 and the average % of asking price &#8211; 92.4%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – March 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-march-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-march-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:23:52 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=712</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; March 2010 35 properties were sold in The Town of Paradise Valley in March 2010, ranging in price from $80,750 to $4,750,000. Paradise Valley&#8216;s average price per square foot is $278 and the average % of asking price &#8211; 92.4%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – February 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-february-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-february-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:26:28 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=677</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; February 2010 29 properties were sold in The Town of Paradise Valley in February 2010, ranging in price from $149,000 to $6,600,000. Paradise Valley&#8216;s average price per square foot is $227 and the average % of asking price &#8211; 90.8%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; January 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-january-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:53:13 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=646</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; January 2010 27 properties were sold in The Town of Paradise Valley in January 2010, ranging in price from $125,000 to $3,125,000. Paradise Valley&#8216;s average price per square foot is $244 and the average % of asking price &#8211; 93.2%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – December 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:56:28 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=616</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; December 2009 35 properties were sold in The Town of Paradise Valley in December 2009, ranging in price from $130,000 to $4,550,000. Paradise Valley&#8216;s average price per square foot is $280 and the average % of asking price &#8211; 91.6%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – November 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-november-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-november-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:06:21 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=576</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; November 2009 23 properties were sold in The Town of Paradise Valley in November 2009, ranging in price from $169,000 to $3,650,000. Paradise Valley&#8216;s average price per square foot is $285 and the average % of asking price &#8211; 90.5%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
