<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradise Valley Community Real Estate News</title>
	<atom:link href="http://www.paradisevalleyliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradisevalleyliving.com</link>
	<description>Living in Paradise Valley Arizona. Plus buying and selling luxury real estate.</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paradise Valley Market Statistics – February 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-february-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-february-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:26:28 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=677</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; February 2010
29 properties were sold in The Town of Paradise Valley in February 2010, ranging in price from $149,000 to $6,600,000. Paradise Valley&#8217;s average price per square foot is $227 and the average % of asking price &#8211; 90.8%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



 6885 E Cochise [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; January 2010</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-january-2010/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:53:13 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=646</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; January 2010
27 properties were sold in The Town of Paradise Valley in January 2010, ranging in price from $125,000 to $3,125,000. Paradise Valley&#8217;s average price per square foot is $244 and the average % of asking price &#8211; 93.2%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



 7027 N SCOTTSDALE [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – December 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:56:28 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=616</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; December 2009
35 properties were sold in The Town of Paradise Valley in December 2009, ranging in price from $130,000 to $4,550,000. Paradise Valley&#8217;s average price per square foot is $280 and the average % of asking price &#8211; 91.6%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



 7027 N Scottsdale [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – November 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-november-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-november-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:06:21 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=576</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; November 2009
23 properties were sold in The Town of Paradise Valley in November 2009, ranging in price from $169,000 to $3,650,000. Paradise Valley&#8217;s average price per square foot is $285 and the average % of asking price &#8211; 90.5%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



7027 N Scottsdale Rd [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics – October 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-october-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:44:24 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=552</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; October 2009
27 properties were sold in The Town of Paradise Valley in October 2009, ranging in price from $110,386 to $3,510,000. Paradise Valley&#8217;s average price per square foot is $285 and the average % of asking price &#8211; 90.8%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



6885 E Cochise Rd [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-%e2%80%93-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Sales Report &#8211; September 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-september-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-september-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:07:37 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=524</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; September 2009
26 properties were sold in The Town of Paradise Valley in September 2009, ranging in price from $106,000 to $6,000,000. Paradise Valley&#8217;s average price per square foot is $300 and the average % of asking price &#8211; 90.6%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



7008 E Gold Dust [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Sales Report – August 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-august-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-august-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:28:00 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=496</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; August 2009
26 properties were sold in The Town of Paradise Valley in August 2009, ranging in price from $80,000 to $3,364,063. Paradise Valley&#8217;s average price per square foot is $254 and the average % of asking price &#8211; 91.4%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



6885 E Cochise Rd [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Sales Report – July 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-%e2%80%93-july-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-%e2%80%93-july-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:28:43 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=468</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; July 2009
26 properties were sold in The Town of Paradise Valley in July 2009, ranging in price from $510,000 to $5,900,000. Paradise Valley&#8217;s average price per square foot is $344 and the average % of asking price &#8211; 88.5%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



5434 E Cannon Dr,
					Paradise [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-%e2%80%93-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Sales Report &#8211; June 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-june-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-june-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:14:56 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=440</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; June 2009
26 properties were sold in The Town of Paradise Valley in June 2009, ranging in price from $132,000 to $7,100,000. Paradise Valley&#8217;s average price per square foot is $293 and the average % of asking price &#8211; 88.6%.



Photo
Address
Zip Code
SqFt
Listing
		 Price 
Sale
		 Price
Price/SqFt
% of 
		 Asking Price



7008 E GOLD DUST [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Sales Report &#8211; May 2009</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-may-2009/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-may-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:59:13 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=387</guid>
		<description><![CDATA[
Paradise Valley Sales Report &#8211; May 2009
24 properties were sold in The Town of Paradise Valley in May 2009, ranging in price from $122,000 to $6,927,311. Paradise Valley&#8217;s average price per square foot is $259 and the average % of asking price &#8211; 90.7%.



Photo
Address
Zip Code
SqFt
Listing
Price
Sale
Price
Price/SqFt
% of
Asking Price



6885 E COCHISE RD 120, Paradise Valley
85253
1,049
$138,000
$122,000
$116
88.41%



6945 E COCHISE [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-sales-report-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
