<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradise Valley Community Real Estate News</title>
	<atom:link href="http://www.paradisevalleyliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradisevalleyliving.com</link>
	<description>Living in Paradise Valley Arizona. Plus buying and selling luxury real estate.</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paradise Valley Market Statistics &#8211; December 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:12:07 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1520</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; December 2011 38 properties were sold in The Town of Paradise Valley in December 2011, ranging in price from $55,000 to $2,500,000. Paradise Valley&#8216;s average price per square foot is $241 and the average % of asking price &#8211; 92.4%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; November 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-november-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:00:43 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1484</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; November 2011 34 properties were sold in The Town of Paradise Valley in November 2011, ranging in price from $60,000 to $4,345,000. Paradise Valley&#8216;s average price per square foot is $258 and the average % of asking price &#8211; 93.3%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; October 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-october-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-october-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:41:08 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1455</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; October 2011 26 properties were sold in The Town of Paradise Valley in October 2011, ranging in price from $99,900 to $2,640,000. Paradise Valley&#8216;s average price per square foot is $242 and the average % of asking price &#8211; 94.1%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; September 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-september-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-september-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:02:30 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1419</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; September 2011 31 properties were sold in The Town of Paradise Valley in September 2011, ranging in price from $56,000 to $3,000,000. Paradise Valley&#8216;s average price per square foot is $225 and the average % of asking price &#8211; 94%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; August 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-august-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-august-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:22:41 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1381</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; August 2011 33 properties were sold in The Town of Paradise Valley in August 2011, ranging in price from $70,000 to $2,650,000. Paradise Valley&#8216;s average price per square foot is $211 and the average % of asking price &#8211; 94.6%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; July 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-july-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-july-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:00:45 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1340</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; July 2011 34 properties were sold in The Town of Paradise Valley in July 2011, ranging in price from $60,002 to $3,350,000. Paradise Valley&#8216;s average price per square foot is $238 and the average % of asking price &#8211; 92.2%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; June 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-june-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-june-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:55:48 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1254</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; June 2011 47 properties were sold in The Town of Paradise Valley in June 2011, ranging in price from $165,000 to $3,200,000. Paradise Valley&#8216;s average price per square foot is $250 and the average % of asking price &#8211; 91.2%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; May 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-may-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-may-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:55:53 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1194</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; May 2011 57 properties were sold in The Town of Paradise Valley in May 2011, ranging in price from $50,000 to $5,500,000. Paradise Valley&#8216;s average price per square foot is $256 and the average % of asking price &#8211; 93.1%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; April 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-april-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-april-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:23:38 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1143</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; April 2011 45 properties were sold in The Town of Paradise Valley in April 2011, ranging in price from $50,000 to $4,225,000. Paradise Valley&#8216;s average price per square foot is $228 and the average % of asking price &#8211; 91.8%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise Valley Market Statistics &#8211; March 2011</title>
		<link>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-march-2011/</link>
		<comments>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-march-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:39:21 +0000</pubDate>
		<dc:creator>ParadiseValleyLiving.com</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.paradisevalleyliving.com/?p=1104</guid>
		<description><![CDATA[Paradise Valley Sales Report &#8211; March 2011 35 properties were sold in The Town of Paradise Valley in March 2011, ranging in price from $68,500 to $4,000,000. Paradise Valley&#8216;s average price per square foot is $249 and the average % of asking price &#8211; 90.7%. Photo Address Zip Code SqFt Listing Price Sale Price Price/SqFt [...]]]></description>
		<wfw:commentRss>http://www.paradisevalleyliving.com/news/paradise-valley-market-statistics-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

